CREATING A GLOBAL UNIVERSITY
| Fields | Department | Degree | Joint Master&Ph D. |
|
|---|---|---|---|---|
| Master | Ph.D. | |||
| Humanities / Social Science |
Korean Language and Literature | ○ | ○ | |
| English Language and Literature | ○ | ○ | ○ | |
| Chinese Language and Literature | ○ | ○ | ○ | |
| Japanese Language and Literature | ○ | ○ | ||
| French Language and Literature | ○ | |||
| German Language and Literature | ○ | |||
| Korean Literature in Chinese | ○ | ○ | ○ | |
| Philosophy | ○ | ○ | ○ | |
| History | ○ | ○ | ○ | |
| Cultural Anthropology | ○ | ○ | ||
| Aesthetics and Art History | ○ | ○ | ○ | |
| Education | ○ | ○ | ○ | |
| Law | ○ | ○ | ○ | |
| Public Administration | ○ | ○ | ○ | |
| Political Science and Diplomacy | ○ | ○ | ○ | |
| Regional Development and Welfare Administration | ○ | ○ | ○ | |
| Economics | ○ | ○ | ||
| Business Administration | ○ | ○ | ||
| Accounting And Taxation | ○ | ○ | ||
| International Economics and Business | ○ | ○ | ||
| Food and Resource Economics | ○ | ○ | ||
| Psychology | ○ | ○ | ○ | |
| Sociology | ○ | ○ | ||
| Early Childhood Education | ○ | ○ | ○ | |
| Media and Communication | ○ | ○ | ○ | |
| Korean Language Education | ○ | |||
| Natural Science | Mathematics | ○ | ○ | ○ |
| Statistics | ○ | ○ | ○ | |
| Physics | ○ | ○ | ○ | |
| Chemistry | ○ | ○ | ○ | |
| Life Sciences | ○ | ○ | ○ | |
| Applied Microbiology and Biotechnology | ○ | ○ | ||
| Forest Resources | ○ | ○ | ||
| Horticultural Science | ○ | ○ | ○ | |
| Food Science | ○ | ○ | ○ | |
| Family and Housing | ○ | ○ | ○ | |
| Clothing and Fashion | ○ | ○ | ○ | |
| Food and Nutrition | ○ | ○ | ○ | |
| Pharmacy | ○ | ○ | ○ | |
| Biotechnology | ○ | ○ | ○ | |
| Medical Biotechnology | ○ | ○ | ○ | |
| Mathematics Education | ○ | |||
| Engineering | Civil Engineering | ○ | ○ | ○ |
| Architecture | ○ | ○ | ○ | |
| Urban Planning and Engineering | ○ | ○ | ○ | |
| Mechanical Engineering | ○ | ○ | ○ | |
| Materials Science and Engineering | ○ | ○ | ○ | |
| Electrical Engineering | ○ | ○ | ○ | |
| Electronic Engineering | ○ | ○ | ○ | |
| Computer Engineering | ○ | ○ | ○ | |
| Information and Communication Engineering | ○ | ○ | ○ | |
| Chemical Engineering | ○ | ○ | ○ | |
| Fiber System Engineering |
○ | ○ | ○ | |
| Environmental Engineering | ○ | ○ | ○ | |
|
Automotive Engineering
|
○ | |||
|
Robotics Engineering
|
○ | |||
| Landscape Architecture | ○ | ○ | ○ | |
| Fine Arts &Physical Education | Composition | ○ | ||
| Vocal Music | ○ | |||
| Instrumental Music | ○ | |||
| Korean Music | ○ | |||
| Painting | ○ | |||
| Visual Media Image Design | ○ | |||
| Industrial Design | ○ | |||
| Living Products Design | ○ | |||
| Transart | ○ | |||
| Kinesiology | ○ | ○ | ||
| Medicine | Medical Science | ○ | ○ | ○ |
| Interdisciplinary Study | Korean Study | ○ | ○ | |
| Biomedical Engineering | ○ | ○ | ○ | |
| Public Health | ○ | |||
| Art Therapy | ○ | |||
| Korean Language Education as A Second Language | ○ | ○ | ||
| Music Studies | ○ | |||
| Global Business | ○ | ○ | ||
| Digital Convergence Business | ○ | ○ | ○ | |
| Dance Performing Art | ○ | |||
| Saemaul And International Develoment | ○ | ○ | ○ | |
| East Asian Cultural Studies | ○ | ○ | ○ | |
| Technological Innovation & Entrepreneurship | ○ | ○ | ○ | |
|
Humanities and Cultural Content
|
○ | |||
|
Design
|
○ |
|||